SND860 Sintetiki Diamond Powder fun Diamond Irinṣẹ ati Jiolojikali Irinṣẹ
SND860Sintetiki Diamond Powderfun Awọn irinṣẹ Diamond ati Awọn irinṣẹ Jiolojikali
1. Ohun kikọ ti SND860
Sintetiki diamond grit SND860 ni o ni a alabọde to ga toughness, blocky gara apẹrẹ, alabọde si ga akoyawo ati ikolu resistance, pẹlu jo ga gbona iduroṣinṣin.Ti a beere fun awọn irinṣẹ wiwọn diamond ati awọn irinṣẹ ẹkọ-aye.
2. Ri Grit Diamond Iwon Specification
SND890 20/25-45/50 | SND880 20/25-70/80 | SND860 20/25-70/80 |
Apẹrẹ deede pẹlu nla gbona iduroṣinṣin.Wa fun ṣiṣe awọn ga didara pro abe, mojuto lu die-die ati diamond onirin | Agbara giga, pari apẹrẹ pẹlu taara gara egbegbe, ti o dara awọ ati akoyawo, ga toughness ati ki o gbona iduroṣinṣin. Ohun elo ti gige diamond, liluho ati lilọ lori lile ohun elo. | Alabọde si lile lile, Blocky gara apẹrẹ, alabọde to ga akoyawo ati resistance resistance, pẹlu jo ga gbona iduroṣinṣin. Waye fun diamond sawing irinṣẹ ati Jiolojikali irinṣẹ. |
SND840 20/25-70/80 | SND830 20/25-70/80 | SND820 20/25-70/80 |
Apẹrẹ pipe ti kubo-octahedron, alabọde toughness ati ti o dara yiya resistance.Ti a beere fun ṣiṣe julọ ti alabọde didara abẹfẹlẹ diamond, mojuto die-die, electroplate Diamond irinṣẹ fun okuta ati nja. | Kekere si Alabọde lile, ologbele-blocky apẹrẹ, kekere si alabọde akoyawo ati resistance resistance, kekere gbona iduroṣinṣin.Ti a lo fun ṣiṣe Diamond abẹfẹlẹ tabi girnding wili fun gbogboogbo elo. | Agbara kekere, ni afiwe apẹrẹ deede, akoyawo kekere, kekere resistance resistance ati kekere gbona iduroṣinṣin.Wa fun ṣiṣe awọn Diamond gige ati lilọ irinṣẹ pẹlu agbedemeji-kekere fifuye. |
3. Ri GritDiamond sintetikiPowder Avaliable Iwon
20/25 | 25/30 | 30/35 | 35/40 | 40/45 | 45/50 | 50/60 | 60/70 | 70/80 | |
SND820 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND830 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND840 | x | x | √ | √ | √ | √ | √ | √ | √ |
SND860 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND870 | x | x | √ | √ | √ | √ | √ | √ | √ |
SND880 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND890 | √ | √ | √ | √ | √ | √ | x | x | x |
4. Fine Iwon DiamondAvaliable Iwon
80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
SND-G20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G30 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |